Year | Master |
1865-66 | David Woodward |
1867 | George Runyan |
1868-78 | David Woodward |
1879-80 | George Runyan |
1881-88 | David Woodward |
1889-91 | William Dorr |
1892 | William Rogers |
1893-94 | John White |
1895-98 | George Depuy |
1899 | A.T. Kishpauch |
1900-01 | James Woodward |
1902-03 | J.R. Blanchard |
1904 | Fred Martiny |
1905-06 | Frank Hard |
1907 | Frank Kilby |
1908-09 | Hartley Simpson |
1910-11 | H.C. Young |
1912 | Robert Boyd |
1913 | Frank Hard |
1914-15 | Willis Green |
1916 | Walter Cotton |
1917 | Frank Kilby |
1918 | Willis Green |
1919-20 | Leaman Bailey |
1921 | David Palmer |
1922-23 | Charles Starrett |
1924 | James Earl |
1925-26 | Linn Weaver |
1927-28 | O.B. Feldkamp |
1929 | Frank Tulley |
1930-31 | Walter Rawson |
1932-33 | James Lindsay |
1933 | Everet Lindsay |
1934-35 | Roy Feldkamp* |
1936 | Thomas Pence* |
1937 | Alan Van Deusen* |
1938 | C.A. Van Duesen* |
1939-40 | Dell F. Jenkins* |
1941 | Burton L. Stadley* |
1942-43 | Joe Coutre* |
1944 | Joe Coltri* |
1945-46 | Edward Waltz |
1947 | Willis Sproull |
1948-49 | Samuel Robison |
1950 | Charles Parker |
1951 | Leroy Jedele |
1952 | Charles Spence |
1953 | Henry Treat |
1954 | William Stout Jr. |
1955 | Charles Greenfield |
1956 | Ted Greenfield |
1957 | Clyde W. Greenfield |
1958 | Donald F. Corwin |
1959 | Allen L. Brooks |
1960 | Delmar Manchester |
1961 | Glen Bihlmeyer |
1962 | Harold Covell |
1963 | Franklin Englehart |
1964 | James Tonneberger |
1965 | James Tonneberger |
1966 | Roger Waltz |
1967 | Delbert Tallman Sr. |
1968 | Gerald Jewell |
1969 | Robert Waltz |
1970 | Herman Green |
1971 | Delbert Tallman Jr. |
1972 | James Wilson |
1973 | Dale Porterfield |
1974 | John Hoelzer |
1975 | Frank Gignac |
1976 | Donald Geiger |
1977 | Richard Waters |
1978 | Richard Buckmaster |
1979 | Robert Cooper |
1980 | David Marcum |
1981 | Gerald Mutter |
1982 | Paul Quick |
1983 | Charlie Thompson |
1984 | John Thompson |
1985 | Terry Brooks |
1986 | Isaac Poore |
1987 | John Schuler, Sr. |
1988 | Merlin Mowery |
1989 | David Pratt |
1990 | Denny Frazier |
1991 | James Perry |
1992 | Carson Arbuckle |
1993 | Jim Shaffer |
1994 | Richard (RADAR) Martin |
1995 | Jerry Lowe |
1996 | Bob Coffey |
1997 | Jon Bowles |
1998 | Tim Hamilton |
1999-00 | Jim Shaffer |
2001-02 | Mark Burkhart |
2003 | Pete Graham |
2004 | Mark Caruso |
2005-07 | Phil Barr |
2008 | Wes Tapp |
2009 | Gerald Tyler |
2010 | Jeff Grimm |
2011 | Bill Crawford |
2012 | Mark Haddow |
2013 | Kevin Barrett II |
2014 | Jason Fowler |
2015 | Paul Quick |
2016 | Shawn LaMonde |
2017 | Jason Owen |
2018 | Joseph McKelvie |
2019 | Devon Gray |
2020 | Mark Haddow |
2021 | Jason Owen |
2022 | Duane Harrell |
- *Lodge records have for years show that there were no WM these years. Looking at GL proceedings in 2021, show that there were WM these years but nothing in lodge records.